
Jackery HomePower 3000
A 3,072Wh LiFePO4 home backup power station rated at 3,600W (7,200W surge). It has four AC outlets plus a larger RV-style outlet, two 100W USB-C ports, a 20ms outage switchover and a 3 + 2-year warranty.
Noch kein Shop-Link
Direktvergleich
Redaktionsteam


A 3,072Wh LiFePO4 home backup power station rated at 3,600W (7,200W surge). It has four AC outlets plus a larger RV-style outlet, two 100W USB-C ports, a 20ms outage switchover and a 3 + 2-year warranty.
Noch kein Shop-Link

A 3,072Wh LiFePO4 home backup power station rated at 3,600W (7,200W surge), with X-Boost for heating appliances up to 4,600W. It has a 10ms auto-switch, charges 0-80% in 89 minutes from the wall and runs at 25dB or less at 600W.
Noch kein Shop-Link
Jackery vs EcoFlow at 3kWh: both store 3,072Wh in LFP cells and deliver 3,600W. Choose the EcoFlow DELTA 3 Ultra for the lower price ($1,369 vs $1,499, mid-November 2026) and a 10ms auto-switch. Choose the Jackery HomePower 3000 for its longer owner record (453 reviews vs 7) and published 4,000+ cycle rating.
| Kriterium | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Capacity and battery type (Gleichstand) | 3,072Wh, LFP | 3,072Wh, LFP |
| Price, unit only (checked Nov 15-16, 2026) | $1,499 (bundles to $2,329) | $1,369 sale, $1,599 list (EcoFlow DELTA 3 Ultra ist hier besser) |
| Price per Wh | $0.49 | $0.45 on sale ($0.52 at list) (EcoFlow DELTA 3 Ultra ist hier besser) |
| AC output (continuous / surge) (Gleichstand) | 3,600W / 7,200W | 3,600W / 7,200W, plus X-Boost to 4,600W for heating loads |
| Outage switchover | Within 20ms (not a 0ms UPS, per Jackery) | 10ms auto-switch (EcoFlow DELTA 3 Ultra ist hier besser) |
| Wall charging, 0 to 80% (Gleichstand) | Not listed on the pages we checked (Nov 16, 2026) | 89 minutes |
| Rated cycle life (Gleichstand) | 4,000+ cycles | Not listed on the product page (checked Nov 16, 2026) |
| Warranty (Gleichstand) | 3 + 2 years (5 total) | 3 years, plus 2 more after registering in the EcoFlow app |
| Noise (Gleichstand) | Not listed on the pages we checked (Nov 16, 2026) | 25dB or less at 600W (EcoFlow figure) |
| USB-C output (Gleichstand) | 2 ports, up to 100W each | 1 port at 140W, 2 at 45W |
| Owner reviews on brand store | 4.77 from 453 reviews (Jackery HomePower 3000 ist hier besser) | 4.7 from 7 reviews (new model) |
| Availability (Nov 16, 2026) (Gleichstand) | Out of stock, ships from Nov 28 | Pre-order, ships early December |
Capacity and battery type (Gleichstand)
Price, unit only (checked Nov 15-16, 2026)
Price per Wh
AC output (continuous / surge) (Gleichstand)
Outage switchover
Wall charging, 0 to 80% (Gleichstand)
Rated cycle life (Gleichstand)
Warranty (Gleichstand)
Noise (Gleichstand)
USB-C output (Gleichstand)
Owner reviews on brand store
Availability (Nov 16, 2026) (Gleichstand)
Markiert das stärkere Produkt je Kriterium
| Merkmal | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Capacity | 3,072Wh | 3,072Wh |
| Chemistry | LiFePO4 (LFP) | LiFePO4 (automotive-grade full-tab LFP cells, per EcoFlow) |
| Rated cycle life | 4,000+ cycles (Jackery; capacity threshold not stated) | Keine Angabe |
| Rated life | Keine Angabe | "10 years of reliable power" (EcoFlow); no cycle count listed |
Capacity
Chemistry
Rated cycle life
Rated life
| Merkmal | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| AC output | 3,600W rated, 7,200W surge, pure sine wave | 3,600W rated, 7,200W surge; X-Boost runs devices up to 4,600W |
| Outlets | 4 AC, 1 larger RV-style AC outlet, 2 USB-C, 2 USB-A, 1 DC 12V/10A (per Jackery's product image) | 4 AC, 1 30A AC outlet, 3 USB-C, 1 USB-A (per EcoFlow's product image) |
| USB output | USB-C up to 100W, USB-A up to 18W (port labels) | USB-C 140W x1, USB-C 45W x2, USB-A 18W (port labels) |
| UPS switchover | Within 20 ms; Jackery says it does not support 0 ms switching | 10 ms auto-switch (EcoFlow) |
AC output
Outlets
USB output
UPS switchover
| Merkmal | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Warranty | 3 + 2 years (5 years total, per Jackery) | 3 years, plus 2 more after registering in the EcoFlow app |
Warranty
| Merkmal | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| AC charging | Keine Angabe | 0-80% in 89 minutes from the wall or a generator (EcoFlow) |
| Solar charging | Keine Angabe | About 12 hours with 320W of panels (EcoFlow bundle figure); max input not listed |
AC charging
Solar charging
| Merkmal | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Noise | Keine Angabe | 25 dB or less at 600W (EcoFlow) |
Noise
| Merkmal | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| App | Keine Angabe | EcoFlow app (OASIS 3.0) |
App
Keines passt so richtig?
Alle unsere Bestenlisten ansehen
